AI Model Comparison
| Feature | GPT-4o | Claude Opus | Gemini 2.5 | Llama 3.3 |
|---|---|---|---|---|
| Provider | OpenAI | Anthropic | Meta | |
| Context Window | 128K | 200K | 1M | 128K |
| Input Price (per M) | $2.50 | $3.00 | $1.25 | $0.10 |
| Output Price (per M) | $10.00 | $15.00 | $5.00 | $0.10 |
| Coding | 92/100 | 88/100 | 87/100 | 82/100 |
| Writing | 88/100 | 95/100 | 85/100 | 80/100 |
| Reasoning | 90/100 | 93/100 | 88/100 | 82/100 |
| Vision | Yes | Yes | Yes | Yes |
| Open Source | No | No | No | Yes |
| Best For | General + Code | Writing + Analysis | Long Context | Self-Hosting |
Build AI-Powered Products
Launch your AI-integrated store with Shopify or hire an AI developer on Fiverr.
How to Choose the Right AI Model in 2026
Selecting the right AI model depends on your use case, budget, and technical requirements. GPT-4o remains the most versatile general-purpose model with strong coding and reasoning. Claude Opus excels at long-form writing, nuanced analysis, and following complex instructions. Gemini 2.5 Pro offers the largest context window at 1 million tokens. Llama 3.3 is the leading open-source option for self-hosted deployments.
AI Model Pricing Breakdown
API pricing varies significantly. For cost-sensitive applications, Llama 3.3 offers the lowest per-token cost. For premium quality, GPT-4o Mini and Gemini Flash offer the best balance of quality and affordability.